XLX Gateway
# Country Gateway Operator Last Activity Duration Protocol Module Station IP
1 EnglandEngland M5DUO - B Peter 06/04/2026, 18:59:08 9 d. 05:34:24 DCS D ###.66.192.10
2 EnglandEngland 2E0WTH - B Phil Newth 06/04/2026, 18:41:01 7 d. 17:37:38 YSF C ###.159.167.110
3 EnglandEngland G7IBO - D David 10/04/2026, 01:01:53 4 d. 05:56:13 DCS D ###.98.67.60
4 EnglandEngland G1INC - B Derek Linford 10/04/2026, 03:29:00 4 d. 03:29:06 YSF C ###.29.108.128
5 EnglandEngland GB3WL - B - 10/04/2026, 13:45:25 3 d. 17:12:41 DCS D ###.223.228.150
6 EnglandEngland GB3WL - B - 10/04/2026, 13:45:44 3 d. 17:12:22 YSF C ###.223.228.150
7 EnglandEngland G4VPD - E MIKE 11/04/2026, 17:57:31 2 d. 13:00:35 DCS D ###.97.160.205
8 EnglandEngland G1INC - B Derek Linford 14/04/2026, 02:33:45 04:24:21 DCS D ###.29.108.128
9 EnglandEngland G1INC - B Derek Linford 14/04/2026, 02:33:49 04:24:17 YSF C ###.29.108.128
10 EnglandEngland G1INC - B Derek Linford 14/04/2026, 02:34:08 04:23:58 DMRMmdvm B ###.29.108.128
11 EnglandEngland G4VPD - B MIKE 14/04/2026, 03:42:59 03:15:07 YSF C ###.97.160.205
12 EnglandEngland GB3WL - B - 14/04/2026, 03:46:48 03:11:18 DMRMmdvm B ###.223.228.150
13 EnglandEngland G3VRF - B John 14/04/2026, 06:38:19 00:19:47 DCS D ###.144.71.156
14 EnglandEngland G3VRF - B John 14/04/2026, 06:38:23 00:19:43 YSF C ###.144.71.156

D-Star Multiprotocol Reflector XLX279 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 123 d. 18:51:09